Sku | CY-!71993 |
Material | Polyester , Acrylic Fibres |
Underwired | No |
Style | Empire , Short Sleeves |
Feature | Hawaii Style , Lace-up , Printed |
Neckline | V-neck |
Occasion | Going out , Vacation , Bohemia , Urban , Girlish Sweetness |
Seasons | Spring , Summer |
Type | Midi Dresses |
Color | SAME AS THE PICTURE |
Size | S,M,L |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH | Bust | Waist | Shoulder | Sleeve | Length |
---|
S | 88 | 68 | 36 | 25 | 117 |
M | 92 | 72 | 37 | 26 | 118.5 |
L | 96 | 76 | 38 | 27 | 120 |