Sku | CY-!71409 |
Material | Polyester |
Underwired | No |
Style | Empire , Sleeveless |
Feature | Hawaii Style , Contrast Color , Printed |
Neckline | Round-neck |
Occasion | Going out , Vacation , Bohemia , Beach , Urban , Girlish Sweetness |
Seasons | Spring , Summer |
Type | Midi Dresses |
Color | SAME AS THE PICTURE |
Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH | Bust | Waist | Length |
---|
S | 86 | 68 | 123 |
M | 90 | 72 | 124 |
L | 94 | 76 | 125 |
XL | 98 | 80 | 126 |